Discussion papers
2023 | 2022 | 2021 | 2020 | 2019 | 2018
2023
2022
2021
2020
2019
2018
# | project | title | author |
065/2018 | C03 | Opacity, Liquidity and Disclosure Policies | André Stenzel, Wolf Wagner |
064/2018 | C03 |
Incentive-Compatibility, Limited Liability and Costly Liquidation in Financial Contracting Published in Games and Economic Behavior, 118: 412-433, 2019 | Zhengqing Gui, Ernst-Ludwig von Thadden, Xiaojian Zhao |
063/2018 | B04 | Stephan Lauermann, Asher Wolinsky | |
062/2018 | B02 |
Published in Journal of Political Economy, forthcoming, 2021
| Mariassunta Giannetti, Nicolas Serrano-Velarde, Emanuele Tarantino |
061/2018 | C03 |
Published in Games and Economic Behavior, forthcoming, 2021
| Christian Michel, André Stenzel |
060/2018 | B05 |
Published in Scandinavian Journal of Economics, 122: 1480-1509, 2020
| Martin Peitz, Dongsoo Shin |
059/2018 | A03 |
Published in Macroeconomic Dynamics, 24(8): 2012-2032, 2020
| Minchul Yum |
058/2018 | A02 |
Forensic Econometrics: Demand Estimation When Data Are Missing Published in Japanese Economic Review, 70(3): 403-410, 2019 | Julian Hidalgo, Michelle Sovinsky |
057/2018 | B02 |
Patent Pools, Vertical Integration, and Downstream Competition Published in RAND Journal of Economics, 50(1): 168-200, 2019 | Markus Reisinger, Emanuele Tarantino |
056/2018 | B02 | The Effect of Horizontal Mergers, When Firms Compete in Prices and Investments | Massimo Motta, Emanuele Tarantino |
055/2018 |
B01 B04 | Steady States in Search-and-Matching Models | Stephan Lauermann, Georg Nöldeke, Thomas Tröger |
054/2018 | B01 | Auctions vs. Negotiations: Optimal Selling Mechanism With Endogenous Bidder Values | Mengxi Zhang |
053/2018 | B07 |
Published in American Economic Journal: Microeconomics, forthcoming, 2021
| Harim Kim |
052/2018 | B07 | Does Electrification Cause Industrial Development? Grid Expansion and Firm Turnover in Indonesia First version: November 2018 | Dana Kassem |
051/2018 | C02 | Financial Dollarization in Emerging Markets: An Insurance Arrangement | Husnu C. Dalgic |
050/2018 | C01 |
Learning Spillovers in Conditional Welfare Programs: Evidence From Brazil Published in Economic Journal, 130(628): 853-879, 2020 | Fernanda Brollo, Katja Maria Kaufmann, Eliana La Ferrara |
049/2018 | B06 | Trade and Domestic Policies in Models With Monopolistic Competition | Alessia Campolmi, Harald Fadinger, Chiara Forlati |
048/2018 | A03 |
Parental Time Investment and Intergenerational Mobility First version: October 2018 | Minchul Yum |
047/2018 | B04 | Price Dispersion and Informational Frictions: Evidence From Supermarket Purchases | Pierre Dubois, Helena Perrone |
046/2018 | C03 | Creditor Rights, Information Sharing, and Borrower Behavior: Theory and Evidence | John H. Boyd, Hendrik Hakenes, Amanda Heitz |
045/2018 | B02 | Regulating Cancellation Rights With Consumer Experimentation | Florian Hoffmann, Roman Inderst, Sergey Turlo |
044/2018 | C04 | Oliver Rehbein, Santiago Carbo-Valverde | |
043/2018 | C04 |
Flooded Through the Back Door: The Role of Capital in Local Shock Spillovers First version: September 2018 | Oliver Rehbein, Steven Ongena |
042/2018 | B05 |
You Are Judged by the Company You Keep: Reputation Leverage in Vertically Related Markets Published in International Journal of Industrial Organization, 61: 351-379, 2018 | Jay Pil Choi, Martin Peitz |
041/2018 | B02 | Learning When to Quit: An Empirical Model of Experimentation in Standards Development | Bernhard Ganglmair, Timothy Simcoe, Emanuele Tarantino |
040/2018 | B02 |
Expectations of Reciprocity and Feedback When Competitors Share Information: Experimental Evidence Published as "Expectations of Reciprocity When Competitors Share Information: Experimental Evidence" in Journal of Economic Behavior & Organization, 170: 244-267, 2020 | Bernhard Ganglmair, Alex Holcomb, Noah Myung |
039/2018 | B03 |
Merger Policy in a Quantitative Model of International Trade Published in Economic Journal, 130(626): 393-421, 2020 | Holger Breinlich, Volker Nocke, Nicolas Schutz |
038/2018 | B03 |
Internal Versus External Growth in Industries With Scale Economies: A Computational Model of Optimal Merger Policy Published in Journal of Political Economy, 128(1): 301-341, 2020 | Ben Mermelstein, Volker Nocke, Mark A. Satterthwaite, Michael D. Whinston |
037/2018 | B05 |
Striking a Balance of Power Between the Court of Justice and the EU Legislature: The Law on Competition Damages Actions as a Paradigm Published in European Law Review, 43: 837-857, 2018 | Jens-Uwe Franck |
036/2018 | C04 | Banks' Trading After the Lehman Crisis - The Role of Unconventional Monetary Policy | Isabel Schnabel, Johannes Tischer |
035/2018 | B06 |
Trade in Tasks and the Organization of Firms Published in European Economic Review, 107: 99-132, 2018 | Dalia Marin, Jan Schymik, Alexander Tarasov |
034/2018 | B01 | Buyer-Optimal Robust Information Structures | Stefan Terstiege, Cédric Wasser |
033/2018 | B02 | Skewed Information Transmission | Francesc Dilmé |
032/2018 | B01 |
Published as "The Failure of a Nazi "Killer" Amendment" in Public Choice, 183: 133-149, 2020
| Andreas Kleiner, Benny Moldovanu |
031/2018 | B01 |
Published in Journal of Political Economy, forthcoming, 2021
| Alex Gershkov, Benny Moldovanu, Philipp Strack |
030/2018 | B01 |
The Multiplier Effect in Two-Sided Markets With Bilateral Investments Published as "The Feedback Effect in Two‐Sided Markets With Bilateral Investments" in Journal of Economic Theory, 182: 106-142, 2019 | Deniz Dizdar, Benny Moldovanu, Nora Szech |
029/2018 | B01 | The Dimensions of Consensus | Alex Gershkov, Benny Moldovanu, Xianwen Shi |
028/2018 | B05 |
Managing Competition on a Two-Sided Platform Published in Journal of Economics and Management Strategy, 28: 5-22, 2019 | Paul Belleflamme, Martin Peitz |
027/2018 | B05 |
A Fresh Look at Zero-Rating Published in Telecommunications Policy, 42(7): 501-513, 2018 | Jan Krämer, Martin Peitz |
026/2018 | B01 |
Dynamic Expert Incentives: Complementarity and Substitutability in Information Acquisition Published as "Dynamic Expert Incentives in Teams" in Games and Economic Behavior, 125: 27-47, 2020 | Tsz-Ning Wong, Lily Ling Yang |
025/2018 | B01 | Relevant Decision Problems and Value of Information | Lily Ling Yang |
024/2018 | B03 | An Aggregative Games Approach to Merger Analysis in Multiproduct-Firm Oligopoly | Volker Nocke, Nicolas Schutz |
023/2018 | A01 | Willingness to Take Risk: The Role of Risk Conception and Optimism | Thomas Dohmen, Simone Quercia, Jana Willrodt |
022/2018 | A01 | Parental Involvement and the Intergenerational Transmission of Economic Preferences and Attitudes | Maria Zumbuehl, Thomas Dohmen, Gerard Pfann |
021/2018 | B05 | Consumer Search With and Without Tracking | Marcel Preuss |
020/2018 | B03 |
All-Pay Oligopolies: Price Competition With Unobservable Inventory Choices Published in Review of Economic Studies, forthcoming, 2021 | Joao Montez, Nicolas Schutz |
Published in Journal of Economic Theory, 189: 105-174, 2020
| Colin von Negenborn, Martin Pollrich
| ||
018/2018 | B06 |
Offshoring and Skill-Upgrading in French Manufacturing Published in Journal of International Economics, 118: 138-159, 2019 | Juan Carluccio, Alejandro Cuñat, Harald Fadinger, Christian Fons-Rosen |
017/2018 | B06 | Come Together: Firm Boundaries and Delegation |
Laura Alfaro, Nick Bloom, Paola Conconi, Harald Fadinger, Patrick Legros, Andrew F. Newman, Raffaella Sadun, John Van Reenen |
016/2018 | C02 | Leaning Against Housing Prices as Robustly Optimal Monetary Policy | Klaus Adam, Michael Woodford |
015/2018 | A02 |
Locus of Control and Consistent Investment Choices Published in Journal of Behavioral and Experimental Economics, 75: 66-75, 2018 | Pia Pinger, Sebastian Schäfer, Heiner Schumacher |
014/2018 | B03 |
Deception and Competition in Search Markets Published as "Competition in search markets with naive consumers" in RAND Journal of Economics, 53(2): 356-385, 2022 | Tobias Gamp, Daniel Krähmer |
013/2018 | A01 A02 |
Published in Journal of Political Economy, 128(2): 434-467, 2020
| Fabian Kosse, Thomas Deckers, Pia Pinger, Hannah Schildberg-Hörisch, Armin Falk |
012/2018 | A01 |
Affirmative Action and Retaliation in Experimental Contests Published in Journal of Economic Behavior & Organization, 156: 23-40, 2018 | Francesco Fallucchi, Simone Quercia |
011/2018 | B03 |
Published as "Information Disclosure and Full Surplus Extraction in Mechanism Design" in Journal of Economic Theory, 187: 105020, 2020
| Daniel Krähmer |
010/2018 | C02 |
Optimal Trend Inflation Published in American Economic Review, 109(2): 702-737, 2019 | Klaus Adam, Henning Weber |
009/2018 | B06 | The Structure of Multinational Sales Under Demand Risk | Francesco Paolo Conteduca, Ekaterina Kazakova |
008/2018 | B06 | Serving Abroad: Export, M&A, and Greenfield Investment | Francesco Paolo Conteduca, Ekaterina Kazakova |
007/2018 | B05 |
Published as "Cartel Effects and Component Makers’ Rights to Damages" in World Competition, 43: 209-240, 2020
| Jens-Uwe Franck, Martin Peitz |
006/2018 | A01 |
On the Relationship Between Cognitive Ability and Risk Preference Published in Journal of Economic Perspectives, 32(2): 115-134, 2018 |
Thomas Dohmen, Armin Falk, David Huffman, Uwe Sunde
|
005/2018 | A01 |
Global Evidence on Economic Preferences Published in Quarterly Journal of Economics, 133(4): 1645-1692, 2018 | |
004/2018 | B05 | Inside the Engine Room of Digital Platforms: Reviews, Ratings, and Recommendations | Paul Belleflamme, Martin Peitz |
003/2018 | B01 | Assigning an Unpleasant Task Without Payment | Susanne Goldlücke, Thomas Tröger |
002/2018 | B01 |
Linear Voting Rules Published in Econometrica, 87(6): 2037-2077, 2019 | Hans Peter Grüner, Thomas Tröger |
Published in International Journal of Industrial Organization, 64: 1-26, 2019
| Paul Belleflamme, Martin Peitz
|