Publications 2022
Books |
||||||
author(s) | project | title | publisher | |||
Armin Falk | A01 | Warum es so schwer ist, ein guter Mensch zu sein ... und wie wir das ändern können: Antworten eines Verhaltensökonomen | Siedler | |||
Papers |
||||||
author(s) | project | title | journal/book | volume | issue | pages/article |
Benjamin Enke, Ricardo Rodríguez-Padilla, Florian Zimmermann | A01 | Moral Universalism: Measurement and Economic Relevance | Management Science |
68 | 5 | 3175-3973 |
Peter Andre, Carlo Pizzinelli, Christopher Roth, Johannes Wohlfart | A01 | Subjective Models of the Macroeconomy: Evidence From Experts and Representative Samples | Review of Economic Studies | 89 | 6 | 2958-2991 |
Wladislaw Mill, John Morgan | A01 | Competition Between Friends and Foes | European Economic Review | 147 | 104171 | |
Uwe Sunde, Thomas Dohmen, Benjamin Enke, Armin Falk, David Huffman, Gerrit Meyerheim |
A01 A05 |
Patience and Comparative Development | Review of Economic Studies | 89 | 5 | 2806-2840 |
Cristina Bellés-Obrero, María Lombardi | A02 | Teacher Performance Pay and Student Learning: Evidence from a Nationwide Program in Peru | Economic Development and Cultural Change |
70 | 4 | 1631-1669 |
Michelle Sovinsky | A02 | Do Research Joint Ventures Serve a Collusive Function? | Journal of the European Economic Association | 20 | 1 | 430-475 |
Renske Stans | A02 | Short-run shock, long-run consequences? The impact of grandparental death on educational outcomes | Economics of Education Review | 91 | 102310 | |
Philipp Ager, Leonardo Bursztyn, Lukas Leucht, |
A03 | Killer Incentives: Rivalry, Performance and Risk-Taking among German Fighter Pilots, 1939-1945 | Review of Economic Studies |
89 | 5 | 2257-2292 |
Michèle Tertilt, Matthias Doepke, Anne Hannusch, Laura Montenbruck | A03 | The Economics of Women's Rights | Journal of the European Economic Association | 20 | 6 | 2271-2316 |
Youngsoo Jang, Minchul Yum |
A03 | Nonlinear Occupations and Female Labor Supply over Time |
Review of Economic Dynamics |
46 | 51-73 | |
Effrosyni Adamopoulou, Ernesto Villanueva | A03 | Employment and Wage Effects of Extending Collective Bargaining Agreements | IZA World of Labor | 136 | ||
Effrosyni Adamopoulou, Ernesto Villanueva | A03 | Wage Determination and the Bite of Collective Contracts in Italy and Spain | Labour Economics | 76 | 102147 | |
Titan Alon, Sena Coskun, Matthias Doepke, David Koll, Michèle Tertilt | A03 | From Mancession to Shecession: Women's Employment in Regular and Pandemic Recessions | NBER Macroeconomics Annual | 36 | 83-151 | |
Michèle Tertilt | A03 | Covid-19 und das Arbeitsmarktverhalten von Frauen und Männern | Perspektiven der Wirtschaftspolitik | 23 | 1 | 10-19 |
Titan Alon, Matthias Doepke, Kristina Manysheva, Michèle Tertilt | A03 | Gendered Impacts of COVID-19 in Developing Countries | AEA Papers and Proceedings | 112 | 272-276 | |
Minchul Yum | A03 | Parental Time Investment and Intergenerational Mobility | International Economic Review |
64 | 1 | 187-223 |
Antonio Ciccone, Elias Papaioannou |
A04 | Estimating Cross- Industry Cross-Country Interaction Models Using Benchmark Industry Characteristics |
Economic Journal |
1-29 | ||
Thomas Dohmen, Andries de Grip, Arjan Non, Ingrid Rohde | A05 | Mission of the Company, Prosocial Attitudes and Job Preferences: A Discrete Choice Experiment | Labour Economics | 74 | 102087 | |
Boaz Zik | B01 | Efficient sequential Screening With Informational Externalities | Economic Theory | 75 | 567-590 | |
Ran Weksler, Boaz Zik | B01 | Informative Tests in Signaling Environments | Theoretical Economics | 17 | 3 | 977-1006 |
Paul Voss, Marius Kulms | B02 | Separating Ownership and Information | American Economic Review | 112 | 9 | 3039-3062 |
Sarah Auster, Christian Kellner | B02 | Robust Bidding and Revenue in Descending Price Auctions | Journal of Economic Theory | 199 | 105072 | |
Bernhard Ganglmair, Christian Helmers, Brian J. Love | B02 | The Effect of Patent Litigation Insurance: Theory and Evidence From NPEs | Journal of Law, Economics and Organization | 38 | 3 | 741-773 |
Benjamin Balzer, Antonio Rosato, Jonas von Wangenheim | B03 | Dutch vs. First-Price Auctions with Expectations-Based Loss-Averse Bidders | Journal of Economic Theory | 205 | 105545 | |
Volker Nocke, Michael D. Whinston | B03 | Concentration Thresholds for Horizontal Mergers | American Economic Review | 112 | 6 | 1915-1948 |
Tobias Gamp, Daniel Krähmer | B03 | Competition in search markets with naive consumers | RAND Journal of Economics | 53 | 2 | 356-385 |
Nina Bobkova, Helene Mass | B04 | Two-Dimensional Information Acquisition in Social Learning | Journal of Economic Theory | 202 | 105451 | |
Mehmet Ekmekci, Stephan Lauermann | B04 | Information Aggregation in Poisson-Elections | Theoretical Economics | 17 | 1-23 | |
Martin Peitz, Lily Samkharadze | B05 | Collusion Between Non-Differentiated Two-Sided Platforms | Economics Letters | 215 | 110506 | |
Natalia Fabra, Massimo Motta, Martin Peitz | B05 | Learning from Electricity Markets: How to Design a Resilience Strategy | Energy Policy | 118 | 113116 | |
Dirk Engelmann, Heiko Karle, Martin Peitz | B05 | Student Performance and Loss Aversion | Scandinavian Journal of Economics | 124 | 420-456 | |
Paul Belleflamme, Martin Peitz, Eric Toulemonde | B05 | The Tension between Market Shares and Profit under Platform Competition | International Journal of Industrial Organization | 81 | 102807 | |
Johannes Hörner, Nicolas Klein, Sven Rady | B05 | Overcoming Free-Riding in Bandit Games | Review of Economic Studies | 89 | 4 | 1948-1992 |
Hongbin Li, Lei Li, Hong Ma |
B06 | China's Skill-Biased Imports |
China Economic Review |
74 | 1-17 | |
Harald Fadinger, Christian Ghiglino, Mariya Teteryatnikova | B06 | Income Differences, Productivity, and Input-Output Networks | American Economic Journal: Macroeconomics | 14 | 2 | 367-415 |
Manuel Frondel, Andreas Gerster, Kathrin Kaestner, Michael Pahle, Antonia Schwarz, Puja Singhal | B07 | Das Wärme- und Wohnen-Panel zur Analyse des Wärmesektors: Ergebnisse der Ersten Erhebung aus dem Jahr 2021 | Zeitschrift für Energiewirtschaft | 46 | 3 | 175-193 |
Mark Andor, Andreas Gerster, Jörg Peters |
B07 | Information Campaigns for Residential Energy Conservation | European Economic Review | 144 | 104094 | |
Zihua Chen, Ximeng Fang, Timo Freyer, Lorenz Goette, Chui Yee Ho | B07 | Prosociality Predicts Individual Behavior and Collective Outcomes in the COVID-19 Pandemic | Social Science & Medicine | 308 | 115192 | |
Harim Kim | B07 | Heterogeneous Impacts of Cost Shocks, Strategic Bidding, and Pass-Through: Evidence From the New England Electricity Market | American Economic Journal: Microeconomics | 14 | 2 | 370-407 |
Panos Mavrokonstantis, Arthur Seibold |
C01 | Bunching and Adjustment Costs: Evidence from Cypriot Tax Reforms |
Journal of Public Economics |
215 | 104727 | |
Janos Gabler, Hans-Martin von Gaudecker, Tobias Raabe, Klara Röhrl | C01 | The Effectiveness of Testing, Vaccinations and Contact Restrictions for Containing the CoViD-19 Pandemic | Scientific Reports | 12 | 8048 | |
Maria Balgova, Nico Pestel, Simon Trenkle, Christian Zimpelmann | C01 | Job Search during a Pandemic Recession: Survey Evidence from the Netherlands | Labour Economics | 75 | 102142 | |
Santiago Caicedo, Miguel Espinosa, Arthur Seibold | C01 | Unwilling to Train? Firm Responses to the Colombian Apprentice-ship Regulation | Econometrica | 90 | 2 | 507-550 |
Han Ye | C01 | The Effect of Pension Subsidies on the Retirement Timing of Older Women | Journal of the European Economic Association | 20 | 3 | 1048-1094 |
Tilman H. Drerup, Matthias Wibral, Christian Zimpelmann |
C01 | Skewness Expectations and Portfolio Choice | Experimental Economics | 26 | 107-144 | |
Klaus Adam, Erwan Gautier, Henning Weber, Sergio Santoro |
C02 | The Case for a Positive Euro Area Inflation Target: Evidence from France, Germany and Italy |
Journal of Monetary Economics |
132 | 140-153 | |
Lawrence Christiano, Husnu Dalgic, Xiaoming Li | C02 | Modelling the Great Recession as a Bank Panic: Challenges | Economica | 89 | S1 | S200-S238 |
Pietro Dindo, Andrea Modena, Loriana Pelizzon | C03 | Risk Pooling, Intermediation Efficiency, and the Business Cycle | Journal of Economic Dynamics and Control | 144 | 104500 | |
Karolin Kirschenmann | C03 | The EU Taxonomy's (potential) Effects on the Banking Sector and Bank Lending to Firms | Economists' Voice | 19 | 2 | 245-253 |
Gregor Boehl | C05 | Monetary Policy and Speculative Asset Markets | European Economic Review | 148 | 104250 |