Publications 2022
Books |
||||||
author(s) | project | title | publisher | |||
Armin Falk | A01 | Warum es so schwer ist, ein guter Mensch zu sein ... und wie wir das ändern können: Antworten eines Verhaltensökonomen | Siedler | |||
Papers |
||||||
author(s) | project | title | journal/book | volume | issue | pages |
Oliver Kirchkamp, Wladislaw Mill | A01 | Spite vs. Risk: Explaining Overbidding in the Second-Price all-Pay Auction: A Theoretical and Experimental Investigation | Games and Economic Behavior | 130 | 616-635 | |
Michelle Sovinsky | A02 | Do Research Joint Ventures Serve a Collusive Function? | Journal of the European Economic Association | 20 | 1 | 430-475 |
Michèle Tertilt, Matthias Doepke, Anne Hannusch, Laura Montenbruck | A03 | The Economics of Women's Rights | Journal of the European Economic Association | 20 | 6 | 2271-2316 |
Youngsoo Jang, Minchul Yum |
A03 | Nonlinear Occupations and Female Labor Supply over Time |
Review of Economic Dynamics |
46 | 51-73 | |
Effrosyni Adamopoulou, Ernesto Villanueva | A03 | Employment and Wage Effects of Extending Collective Bargaining Agreements | IZA World of Labor | 136 | ||
Effrosyni Adamopoulou, Ernesto Villanueva | A03 | Wage Determination and the Bite of Collective Contracts in Italy and Spain | Labour Economics | 76 | 102147 | |
Titan Alon, Sena Coskun, Matthias Doepke, David Koll, Michèle Tertilt | A03 | From Mancession to Shecession: Women's Employment in Regular and Pandemic Recessions | NBER Macroeconomics Annual | 36 | 83-151 | |
Michèle Tertilt | A03 | Covid-19 und das Arbeitsmarktverhalten von Frauen und Männern | Perspektiven der Wirtschaftspolitik | 23 | 1 | 10-19 |
Titan Alon, Matthias Doepke, Kristina Manysheva, Michèle Tertilt | A03 | Gendered Impacts of COVID-19 in Developing Countries | AEA Papers and Proceedings | 112 | 272-276 | |
Antonio Ciccone, Elias Papaioannou |
A04 | Estimating Cross- Industry Cross-Country Interaction Models Using Benchmark Industry Characteristics |
The Economic Journal |
1-29 | ||
Thomas Dohmen, Andries de Grip, Arjan Non, Ingrid Rohde | A05 | Mission of the Company, Prosocial Attitudes and Job Preferences: A Discrete Choice Experiment | Labour Economics | 74 | 102087 | |
Sarah Auster, Christian Kellner | B02 | Robust Bidding and Revenue in Descending Price Auctions | Journal of Economic Theory | 199 | 105072 | |
Benjamin Balzer, Antonio Rosato, Jonas von Wangenheim | B03 | Dutch vs. First-Price Auctions with Expectations-Based Loss-Averse Bidders | Journal of Economic Theory | 205 | 105545 | |
Volker Nocke, Michael D. Whinston | B03 | Concentration Thresholds for Horizontal Mergers | American Economic Review | 112 | 6 | 1915-1948 |
Mehmet Ekmekci, Stephan Lauermann | B04 | Information Aggregation in Poisson-Elections | Theoretical Economics | 17 | 1-23 | |
Martin Peitz, Lily Samkharadze | B05 | Collusion Between Non-Differentiated Two-Sided Platforms | Economics Letters | 215 | 110506 | |
Natalia Fabra, Massimo Motta, Martin Peitz | B05 | Learning from Electricity Markets: How to Design a Resilience Strategy | Energy Policy | 118 | 113116 | |
Dirk Engelmann, Heiko Karle, Martin Peitz | B05 | Student Performance and Loss Aversion | Scandinavian Journal of Economics | 124 | 420-456 | |
Paul Belleflamme, Martin Peitz, Eric Toulemonde | B05 | The Tension between Market Shares and Profit under Platform Competition | International Journal of Industrial Organization | 81 | 102807 | |
Johannes Hörner, Nicolas Klein, Sven Rady | B05 | Overcoming Free-Riding in Bandit Games | Review of Economic Studies | 89 | 4 | 1948-1992 |
Hongbin Li, Lei Li, Hong Ma |
B06 | China's Skill-Biased Imports |
China Economic Review |
74 | 1-17 | |
Harald Fadinger, Christian Ghiglino, Mariya Teteryatnikova | B06 | Income Differences, Productivity, and Input-Output Networks | American Economic Journal: Macroeconomics | 14 | 2 | 367-415 |
Manuel Frondel, Andreas Gerster, Kathrin Kaestner, Michael Pahle, Antonia Schwarz, Puja Singhal | B07 | Das Wärme- und Wohnen-Panel zur Analyse des Wärmesektors: Ergebnisse der Ersten Erhebung aus dem Jahr 2021 | Zeitschrift für Energiewirtschaft | 46 | 3 | 175-193 |
Mark Andor, Andreas Gerster, Jörg Peters |
B07 | Information Campaigns for Residential Energy Conservation | European Economic Review | 144 | 104094 | |
Harim Kim | B07 | Heterogeneous Impacts of Cost Shocks, Strategic Bidding, and Pass-Through: Evidence From the New England Electricity Market | American Economic Journal: Microeconomics | 14 | 2 | 370-407 |
Panos Mavrokonstantis, Arthur Seibold |
C01 | Bunching and Adjustment Costs: Evidence from Cypriot Tax Reforms |
Journal of Public Economics |
215 | 104727 | |
Janos Gabler, Hans-Martin von Gaudecker, Tobias Raabe, Klara Röhrl | C01 | The Effectiveness of Testing, Vaccinations and Contact Restrictions for Containing the CoViD-19 Pandemic | Scientific Reports | 12 | 8048 | |
Maria Balgova, Nico Pestel, Simon Trenkle, Christian Zimpelmann | C01 | Job Search during a Pandemic Recession: Survey Evidence from the Netherlands | Labour Economics | 75 | 102142 | |
Santiago Caicedo, Miguel Espinosa, Arthur Seibold | C01 | Unwilling to Train? Firm Responses to the Colombian Apprentice-ship Regulation | Econometrica | 90 | 2 | 507-550 |
Lawrence Christiano, Husnu Dalgic, Xiaoming Li | C02 | Modelling the Great Recession as a Bank Panic: Challenges | Economica | 89 | S1 | S200-S238 |
Pietro Dindo, Andrea Modena, Loriana Pelizzon | C03 | Risk Pooling, Intermediation Efficiency, and the Business Cycle | Journal of Economic Dynamics and Control | 144 | 104500 |