| | | | | | | |
| Michèle Tertilt | | A03 | | Panelist at Munich Economic Debate on "Catalyst or Career Brake - How Is the Working Environment of Women Changing Due to the Coronavirus Crisis?" | | March 01, 2021 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in Wiener Zeitung: "Heimarbeit ist Frauensache" | | December 28, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Panelist at the AASLE Job Market 2020: "COVID19 and Higher Education" (video) | | December 10, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage on Yahoo!Money: "2020 could set women’s wages back 20 years, study finds" | | November 28, 2020 |
| | | | | | | |
| Effrosyni Adamopoulou | | A03 | | Participation at the Fourth Annual Workshop of the ESCB Research Cluster 2 and Presentation by a Co-Author of the Paper: "Wage determination and the bite of collective contracts in Italy and Spain: Evidence from the metalworking industry" | | November 23 - 24, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in Saporta Report: "Women’s disproportionate setbacks in Covid economy subject of ATL Fed’s webinar" | | November 19, 2020 |
| | | | | | | |
| Minchul Yum | | A03 | | Co-authored paper in Covid Economics: Vetted and Real-Time Papers: "Aggregate and Intergenerational Implications of School Closures: A Quantitative Assessement" | | November 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in BBC: "Why this recession disproportionately affects women" | | October 27, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in The Wall Street Journal: "Covid Pushed These Dads to Pause Their Careers for Full-Time Parenting" | | October 25, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Keynote Speaker at Franco-German Fiscal Policy Seminar: "This Time it's Different: The Role of Women's Employment in a Pandemic Recession" | | October 08, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Radio interview in WDR5: "Homeoffice als Chance für Frauen" | | October 08, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in The New York Times: "Why Did Hundreds of Thousands of Women Drop Out of the Workforce?" | | October 03, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Co-authored article in ZEW policy brief: "COVID-19 and Inequality" | | October 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in Bloomberg: "The First Female Recession Threatens to Wipe Out Decades of Progress for U.S. Women" | | September 30, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Co-authored article in VoxEU: "The shecession (she-recession) of 2020: Causes and consequences" | | September 22, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in Market Watch: "‘There’s so much financial turmoil right now:’ More married millennials are keeping their finances separate" | | September 17, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in CNBC: "Two kids, no support system and $167 in unemployment benefits: One single mom’s plight in the age of Covid-19" | | September 05, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Speaker at Fifth ECB Annual Research Conference: "This time it's different: the role of women's employment in the Great Lockdown" | | September 03, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Co-authored article in Econofact: "Impact of the Covid-19 Crisis on Women’s Employment" | | August 27, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in National Public Radio: "How The Pandemic Is Making The Gender Pay Gap Worse" | | August 18, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in The Christian Science Monitor: "For working women, a recession like no other" | | August 14, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Article in FORUM, Magazine of the University of Mannheim: "Betreuungsnot: Starker Rückgang bei der Arbeitszeit von Eltern erwartet"
| | August 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in China Daily: "Women in US lost more jobs than men from virus" | | July 31, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Interview with LISER: "The Role of Gender, Household Behaviour and Family Economics"
| | July 30, 2020 |
| | | | | | | |
| Andreas Gulyas | | A03 | | TV-Interview in SWR Aktuell: "Beschäftigungsgarantien" | | July 28, 2020 |
| | | | | | | |
| Effrosyni Adamopoulou | | A03 | | Co-authored article in the Cardiff Business School blog: "Legal status, work permits, and the consumption response of immigrant households"
| | July 21, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Interview with Brigitte (16/2020): "Das Positive kann überwiegen" | | July 15, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Speaker at virtual event of the Inter-American Development Bank: "EconNet: This Time It's Different: The Role of Women's Employment in the Great Lockdown"
| | July 07, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Interview with finanzen.de: "Eltern - von der Politik in der Corona-Krise vergessen?" | | July 02, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Speaker at John Hopkins University's Modeling & Policy Hub: "Modeling COVID from the Society to the Individual: Weighing the Tradeoffs" | | July 01 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Panelist at the EALE-SOLE-AASLE Conference: "Covid-19 and the Female Labor Market" | | June 26, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in WOZ: "Die perfide Logik des Lockdowns" | | June 25, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in The New York Times: "The Pandemic Has Reshaped American Fatherhood. Can It Last?" | | June 21, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in THE WALL STREET JOURNAL: "Women's Job Losses From Pandemic Aren't Good for Economic Recovery" | | June 21, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Speaker at ZEW Policy Discussion: "COVID-19 and Inequality: Research Perspectives on the Worldwide Effects of the Pandemic on Economic and Social Inequality" | | June 19, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in The Guardian: "An unexpected upside to lockdown: men have discovered housework" | | June 17, 2020 |
| | | | | | | |
| Effrosyni Adamopoulou | | A03 | | Co-authored article in the Italian interdisciplinary blog Neodemos: "Status giuridico e permessi di lavoro: consumi degli immigrati e domanda aggregata del paese ospitante" | | June 16, 2020 |
| | | | | | | |
| Effrosyni Adamopoulou | | A03 | | Co-authored article in the Spanish economics blog Nada es Gratis: "Estatus jurídico y permisos de trabajo: el consumo de los inmigrantes y la demanda agregad" | | June 15, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in Mannheimer Morgen: "Forscher: Kosten der Schließungen sind gewaltig" | | June 13, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Co-authored article in VoxEU: "The importance of testing and age-specific policies during the COVID-19 pandemic" | | June 12, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in Handelsblatt: "Zeit für mehr Vielfalt: Warum die Corona-Pandemie eine Chance für Frauen ist" | | June 11, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in Rhein-Neckar-Zeitung: "Wegen geschlossener Kitas und Schulen fehlen Eltern bei der Arbeit" | | June 09, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in Teller Report: "Study: School and daycare closings lead to loss of work" | | June 05, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage "Studie zu Arbeitsausfall wegen Schul- und Kita-Schließung" in: Süddeutsche Zeitung, Kölner Stadt-Anzeiger, Die Rheinpfalz, Westdeutsche Zeitung, Finanzen100, Nau.ch, General Anzeiger, Freie Presse
| | June 05, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in Mannheimer Morgen: "Mit 130 Milliarden Euro gegen die Corona-Krise" | | June 05, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in Mannheimer Morgen: "Homeoffice - Chance und Gefahr" | | June 04, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Interview with der Freitag: "Es wird mehr moderne Paare geben als bisher" | | June 04, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Expert at 3D Seminar series of the University of Goettingen: "COVID-19 and Gender Equality"
| | June 04, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in The New York Times: "Pandemic Could Scar a Generation of Working Mothers"
| | June 03, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in The Economist: "Downturns tend to reduce gender inequality. Not under covid-19"
| | June 02, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Co-authored article in VoxEU: "The short-run macro implications of school and childcare closures" | | May 30, 2020 |
| | | | | | | |
| Andreas Gulyas | | A03 | | Coverage regarding "maischberger. die woche" | | May 27, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in The Telegraph: "The lockdown gender gap: seven things that are harming women" | | May 27, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in Economic and Political Weekly: "What Does Work-From-Home Mean for Women?"
| | May 23, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | CEPR Webinar: "How Covid-19 affects women" | | May 20, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Radio interview with NDR Info: "Wie gerecht läuft es in Corona-Zeiten zu Hause?" | | May 13, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Radio report in Bayern2: "Corona und Eltern" | | May 05, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage by the UN Developement Program for Latin America and the Caribbean: "The impact of COVID-19 on gender equality"
| | May 04, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Podcast "The Oxford Union: The Economics of COVID-19" at Spotify & Apple Podcasts
| | May, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in Lietuvos nacionalinis radijas ir televizija "COVID-19 apnuogino nelygybę: kam kirto skaudžiau – vyrams ar moterims?" | | April 26, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in The Sidney Morning Herald: "There's a silver lining for fathers in the COVID crisis" | | April 26, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in Knowledge@Wharton: "Why the U.S. Economic Downturn Could Hurt Women More" | | April 21, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in PULS, Bayerischer Rundfunk: "Wie sich Corona auf Gender Equality auswirken könnte" | | April 20, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Interview with DER SPIEGEL online: "Corona: Warum die Krise langfristig gut für die Gleichstellung sein könnte" | | April 20, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in Süddeutsche Zeitung: "Als Gesellschaft können wir es nicht mehr lange stemmen"
| | April 20, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Co-authored article in VoxEU: "The impact of the coronavirus pandemic on gender equality" | | April 19, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Interview with Rhein-Neckar-Zeitung: "Michéle Tertilt über die wirtschaftlichen Auswirkungen der Corona-Pandemie für Frauen" | | April 17, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in Quartz at Work: "The Covid-19 recession will hurt women more, but it might nudge them toward equality" | | April 15, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in BBC FUTURE: "Why Covid-19 is different for men and women"
| | April 13, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in Behavioral Scientist: "A Portal and a Trap: The Many Ways Coronavirus Will Impact Women" | | April 08, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in Mannheimer Morgen: "Warum die Corona-Krise vor allem Frauen zurückwirft - aber auch Chancen bringt" | | April 07, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in CNN BUSINESS: "Millions of dads are stuck at home - which could be a game change for working moms"
| | April 04, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in DER STANDARD: "Folgen der Krise für Frauen: Verschärfung der Ungleichheit und langfristige Chancen"
| | April 01, 2020 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in The New York Times: "Why This Economic Crisis Differs From the Last One for Women"
| | March 31, 2020 |
| | | | | | | |
| Effrosyni Adamopoulou | | A03 | | Participation at the 15th Joint ECB/CEPR Labour Market Workshop on “Labour market adjustments” and presentation (by a co‐author) of the paper “The Long‐Run Earnings Effects of a Credit Market Disruption"
| | December 02 - 03, 2019 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Interview with Vox CEPR Policy Portal: “Where do we stand in the fight against HIV?“
| | November 19, 2019 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Interview with Mannheim Stadt im Quadrat: “Ich bin eine leidenschaftliche Forscherin“
| | November 06, 2019 |
| | | | | | | |
| Anne Hannusch | | A03 | | Presentation at the CRC TR 224 Research and Policy Workshop “Bildungs- und familienpolitische Maßnahmen – Potentiale ausschöpfen, Ungleichheit verringern“: “Wie beeinflusst Familienpolitik das Arbeitsverhalten von Frauen?“ | | November 04, 2019 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Presentation at the CRC TR 224 Research and Policy Workshop “Bildungs- und familienpolitische Maßnahmen – Potentiale ausschöpfen, Ungleichheit verringern“: “Die Auswirkung von familienpolitischen Maßnahmen auf Anreize und die Verteilung in (und nach) der Ehe“ | | November 04, 2019 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Portrait in CEPR/UBS Series on Women in Economics | | October 28, 2019 |
| | | | | | | |
| Effrosyni Adamopoulou | | A03 | | Talk at the interdisciplinary workshop “Eating Meat 2019 - Determinants, Consequences, and Interventions” at DIW Berlin: “Eating Habits: The Role of Early Life Experiences and Intergenerational Transmission” | | October 08 - 09, 2019 |
| | | | | | | |
| Andreas Gulyas | | A03 | | Comment in the fact checking for the television broadcast Maischberger: "Kann Armut jeden treffen?"
| | September 25, 2019 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Authored article in VoxDev: "What caused the HIV/AIDS decline in Africa? Anti-retroviral therapy or better information?"
| | August 09, 2019 |
| | | | | | | |
| Andreas Gulyas | | A03 | | Interview with MANNHEIMER MORGEN for the article "Stresstest für Tarifpartner" on wage negotiations in the metals and electrical industry | | July 24, 2019 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Presentation at the IZA/DFID G2LM/LIC Launch Workshop on Jobs, Gender and Poverty in London: "Is Women’s Empowerment Good for Development?" | | June 19, 2019 |
| | | | | | | |
| Effrosyni Adamopoulou | | A03 | | Presentation at Banco de España: “The Bite of Collective Contracts in Italy and Spain: Evidence from the Metalworking Industry” | | May 22, 2019 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Presentation at University Day Mannhei: “HIV/AIDS in Afrika: Eine ökonomische Perspektive” | | May 16, 2019 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Interview with Mannheimer Morgen: "Männer können immer Vollzeit arbeiten - Kind hin oder her"
| | March 09, 2019 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Interview with econo magazine: "Zwischen Arbeitsteilung und Chancengleichheit"
| | March, 2019 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Video contribution on VoxDev: "Are women better for development?"
| | January 09, 2019 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Coverage in Frankfurter Allgemeine Zeitung: "Auf die Frauen kommt es an"
| | December 23, 2018 |
| | | | | | | |
| Michèle Tertilt | | A03 | | Radio interview with Radio Regenbogen | | December 06, 2018 |
| | | | | | | |
| | | A03 | | | | November 22, 2018
|
| | | | | | | |
| Michèle Tertilt | | A03 | | | | November 11, 2018 |
| | | | | | | |
| | | A03 | | | | May 03, 2018 |